Schedule of Accommodation and Price Guide

   Plot
Floor Type Approx. Size (sq ft) Price Guide (£)
2 Ground 2 bed, 2 bathroom 1141 710,000.00
3 Ground 3 bed, 2 bathroom 1270 785,000.00
8 Ground 2 bed, 2 bathroom 1055 660,000.00
9 Ground 3 bed, 2 bathroom 1270 Reserved
14 Ground 3 bed, 2 bathroom 1270 Reserved
15 Ground 2 bed, 2 bathroom 1055 660,000.00
         
4 First 2 bed, 2 bathroom 1141 720,000.00
5 First 3 bed, 2 bathroom 1270 Reserved
10 First 2 bed, 2 bathroom 1098 Reserved
11 First 3 bed, 2 bathroom with balcony 1238 Reserved
16 First 3 bed, 2 bathroom with balcony 1238 830,000.00
17 First 2 bed, 2 bathroom 1098 700,000.00
         
6 Second 2 bed, 1 bathroom 635 375,000.00
7 Second 3 bed, 2 bathroom 1270 Reserved
12 Second 2 bed, 2 bathroom 1023 660,000.00
13 Second 2 bed, 2 bathroom with balcony 883 560,000.00
18 Second 2 bed, 2 bathroom with balcony 883 560,000.00
19 Second 2 bed, 2 bathroom 1023 660,000.00
         
  Forester Mews      
3 End Terrace 3 bed, 2 bathroom 964 Reserved
2 Middle Terrace 2 bed, 2 bathroom 835 545,000.00
1 End Terrace 2 bed 2 bathroom 835 565,000.00